Freight & Logistics
Fenetre Systems ships fly screens, pleated screens, pleated blinds, honeycomb shades, venetian blinds and zip blinds for dealers, sub-dealers, store chains, installation crews and end users. Once a package leaves the packing line, it is assigned to our API-driven carrier network and dispatched across Europe with a 4-8 day promise that already includes customs and duties. Recipients only need to open the door.
Transit time depends on distance, yet every shipment is tracked in real time with proactive alerts and electronic proof of delivery.
| Region | Doorstep ETA | Distance Band | Carrier Model | Notes |
|---|---|---|---|---|
| Turkey & Balkans | 2-4 days | 0-1,200 km | Regional express | Same-day dispatch |
| Germany & Austria | 4-6 days | 1,200-2,200 km | Line-haul + cross-dock | Customs handled by Fenetre |
| France & Benelux | 5-7 days | 2,000-2,600 km | Hub-and-spoke | Standard insurance included |
| Nordics | 6-8 days | 2,600-3,200 km | Ro-Ro + road | Weather monitoring |
| UK & Ireland | 6-8 days | 2,800-3,400 km | Ro-Ro + local courier | Duties & VAT prepaid |
| Channel | Mode | Customs Handling | Tracking | Doorstep Method |
|---|---|---|---|---|
| Dealers | Palletized express | Fenetre broker team | Dealer CRM feed | Service crew signature |
| Sub-dealers | Multi-stop consolidate | Grouped declarations | SMS + email | Dock delivery |
| Retail chains | Planned route | Local broker | EDI feed | In-aisle drop |
| Installers | Door-to-door | One-click paperwork | Mobile app | Floor-level handoff |
| End users | Appointment delivery | Fenetre customs desk | WhatsApp bot | Doorstep + photo POD |
| Milestone | Owner | SLA | Document | Outcome |
|---|---|---|---|---|
| Pack-out | Logistics supervisor | 0-4 hrs | WMS label | Carrier assignment |
| Loading | Fenetre load team | 24 hrs | Photo + checklist | Damage-free load |
| Border | Customs squad | 48 hrs | EUR.1 + invoice | Automated declaration |
| Final mile | Partner courier | 24-48 hrs | ETA push | Doorstep drop |
| Install notice | Fenetre support | 12 hrs | Installation form | POD + signature |
Workflow Highlights
- Shipments receive RFID and IoT sensors the moment they leave packaging.
- Carrier selection is automated by distance, cube and customs load.
- Shock, humidity and temperature streams land in the logistics cloud.
- Compliance engineers prepare and e-sign every customs file.
- ETA changes trigger instant push alerts to dealer CRMs.
- Jobs remain open until installers or end users sign digitally.
Delivery Assurances
- 4-8 day SLA is guaranteed per country and kilometer band.
- Duties, VAT and local fees are prepaid by Fenetre.
- All paperwork (proforma, origin, warranty) travels with the shipment.
- Reverse logistics tickets open automatically when needed.
- Damage claims trigger same-day replacement planning.
- Dealers and consumers track the same link end-to-end.
A dedicated freight price calculator will be added under this section.
European Freight Estimator
Pick a destination zone, declare your weight and service level, and get an instant door-to-door estimate from Turkey to Europe.
Estimated Shipment Summary
Fill the form to generate an instant estimate.
Shipments below 15 kg are billed at a flat €100.
Prices are displayed in Euro.